Events
- Home /
- TEST 2
TEST 2
January 06, 2026 - 11:20 AM
January 06, 2026 - 11:20 AM
test
Jordan, Amman
test
| Judge | TYPE | H&N | BODY | LEGS | MOVE |
|---|---|---|---|---|---|
| A | 18.5 | 18.5 | 17.5 | 14.5 | 19 |
| B | 19.5 | 19 | 18 | 15.5 | 18.5 |
| C | 19.5 | 19 | 18 | 15.5 | 18.5 |
| D | 19 | 19.5 | 18 | 15.5 | 19 |
| E | 19.5 | 19.5 | 18 | 15.5 | 19 |
| F | 19 | 19 | 18 | 15 | 18.5 |
| G | 19.5 | 19.5 | 18 | 14.5 | 19 |
Scoring System: Highest and lowest points deleted for each category
TYPE Total: 96.5
TYPE Average: 19.3
MOVEMENT Total: 94
MOVEMENT Average: 18.8
Final Score: 83.8 points
No champions in this classification
No champions in this classification